Data Comingsoon ......

Marking Scheme

(Standards I & IV)
Subjects Class I TERM II TERM
Formative Summative Total Grade Formative Summative Total Grade
Language
(Urdu / English / Marathi)
I – II 70 30 100 70 30 100
III – IV 60 40 100 60 40 100
Maths I – II 70 30 100 70 30 100
III – IV 60 40 100 60 40 100
E.V.S. / Gen. Sci. I – II 70 30 100 70 30 100
III – IV 60 40 100 60 40 100
Soc. Science I – II
III – IV 60 40 100 60 40 100
Work Experience I – II 100 100 100 100
III – IV 100 100 100 100
Art I – II 100 100 100 100
III – IV 100 100 100 100
Phy. Edn. I – II 100 100 100 100
III – IV 100 100 100 100

Grade Key

A1 91% – 100% C1 51% – 60% E1 21% – 32%
A2 81% – 90% C2 41% – 50% E2 20% & below
B1 71% – 80% D 33% – 40%
B2 61% – 70%
Marking Scheme for Std 5 to 9
Promotion Rules for Std 9